US Open Womens Odds 2010
The Betting is being headed up by Kim Clijsters who won the US Open last year as a wild card in a surprise result as she returned from self imposed retirement, she has proven this year that she is capable of competing with the very best again and that is reflected in the latest betting. Also in with a chance of going well in New York are the likes of Maria Sharapova and Venus Williams who both are more than capable of going all the way to a Grand Slam win as they have proved on a number of occasions.
The Odds have been shaken up by withdrawal of Serena Williams from the tournament, the hot favourite has picked up a foot injury and there is now a really open feel to the market. Any number of players will be feeling they are in with a chance of picking up the trophy, there could be a first time winner of the tournament with Caroline Wozniacki and Victoria Azarenka hoping that will be the case this year.
Womens US Open 2010 Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Kim Clijsters | 3 | 3 | 3 | 11/4 | 7/2 | 11/4 | 3 |
| Caroline Wozniacki | 7/2 | 7/2 | 4 | 9/2 | 47/10 | 9/2 | 9/2 |
| Maria Sharapova | 9/2 | 4 | 4 | 7/2 | 28/5 | 7/2 | 7/2 |
| Venus Williams | 7 | 7 | 7 | 13/2 | 38/5 | 6 | 7 |
| Svetlana Kuznetsova | 12 | 14 | 14 | 14 | 20 | 14 | 14 |
| Vera Zvonareva | 14 | 14 | 12 | 16 | 35/2 | 12 | 18 |
| Elena Dementieva | 18 | 16 | 16 | 16 | 22 | 16 | 18 |
| Ana Ivanovic | - | 16 | 20 | 20 | 29 | 20 | 20 |
| Samantha Stosur | 25 | 20 | 20 | 33 | 27 | 22 | 33 |
| A Pavlyuchenkova | 22 | 25 | 33 | 28 | 41 | 33 | 33 |
| Any Other | 10 | - | - | - | - | - | - |
| Flavia Pennetta | 25 | 33 | 35 | 33 | 49 | 40 | 33 |
| Agnieszka Radwanska | - | - | - | - | - | - | - |
| Jelena Jankovic | 33 | 25 | 33 | 35 | 37 | 25 | 30 |
| Aravane Rezai | - | - | - | - | - | - | - |
| Francesca Schiavone | 100 | 66 | 75 | 66 | 89 | 50 | 80 |
| Yanina Wickmayer | 50 | 40 | 40 | 50 | 64 | 50 | 50 |
| Maria Kirilenko | 100 | 100 | 100 | 125 | 199 | 100 | 125 |
| Kaia Kanepi | 125 | 100 | 100 | 50 | 139 | 100 | 125 |
| Petra Kvitova | 100 | 80 | - | 125 | 169 | 66 | 100 |
| Andrea Petkovic | - | 150 | 150 | 150 | 169 | 150 | 125 |
| Daniela Hantuchova | 125 | 100 | 125 | 125 | 309 | 100 | 125 |
| Alona Bondarenko | 150 | 150 | - | 150 | 259 | 100 | 150 |
| Shahar Peer | - | 125 | 150 | 150 | 269 | 150 | 200 |
| Alexandra Dulgheru | 225 | 150 | 225 | 200 | 329 | 200 | 200 |
| Gisela Dulko | - | 150 | 150 | 200 | 329 | 200 | 200 |
| Dominika Cibulkova | - | 150 | 225 | 250 | 409 | 200 | 200 |
| Sabine Lisicki | - | - | - | - | - | - | - |
| P Schnyder | - | 200 | 250 | 250 | 429 | 250 | 300 |
| Virginie Razzano | - | 200 | 225 | 300 | 409 | 200 | 300 |
| Beatrice Capra | - | 300 | 300 | 300 | 539 | 300 | 300 |
| Sara Errani | - | 400 | 300 | 300 | 539 | 300 | 300 |
| Shuai Peng | - | 200 | 250 | 300 | 339 | 300 | 300 |
| Yung Jan Chan | - | 1000 | 500 | 750 | 999 | 300 | 500 |
| Lourdes Dominguez Lino | - | 1000 | - | 500 | 999 | 500 | 250 |
| Mandy Minella | - | 1000 | - | 1000 | 739 | 500 | 500 |








