US Open Tennis Odds 2010
The US Open Tennis 2010 odds in the men’s singles betting is always highly competitve and this year is looking no different with all the top ranked men featuring in the latest odds. All eyes will as always be on Roger Federer and Rafa Nadal who have shared the three Grand Slams of the year so far between them, Nadal in particular will be looking to go well in New York as he looks to win the one Grand Slam that has so far eluded him.
The Spaniard is looking to complete the set of Grand Slams at Flushing Meadow but he will not have it easy on the hard courts, Andy Murray was a finalist in 2008 and will be looking to go one better in 2010 as he continues to search for his first Grand Slam title. Juan Martin del Potro was the winner last year but due to injury the Argentine will be missing from the betting in 2010 meaning we will of course have a different winner this year.
There are a couple of interesting names slightly further down the betting that will offer punters some great each/way value, Mardy Fish and David Nalbandian have shown in recent weeks they are a match for anyone and could have a big fortnight. Fish went to the final recently in Cincinatti before losing to Federer while Nalbandian is improving every week on his return from injury, the Argentine won in Washington and will be a dangerous player in the draw.
Current US Open Mens Odds - Click to bet
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Roger Federer | 6/4 | 11/8 | 6/4 | 11/8 | 17/10 | 6/4 | 11/8 |
| Andy Murray | 5/2 | 5/2 | 11/4 | 5/2 | 56/19 | 5/2 | 11/4 |
| Rafael Nadal | 10/3 | 10/3 | 7/2 | 10/3 | 43/10 | 10/3 | 10/3 |
| Novak Djokovic | 10 | 12 | 14 | 12 | 17 | 12 | 14 |
| Robin Soderling | 14 | 16 | 16 | 16 | 23 | 16 | 16 |
| Any Other | 18 | - | - | - | - | - | - |
| David Nalbandian | 20 | 25 | 33 | 25 | 47 | 22 | 25 |
| Mardy Fish | 22 | 25 | 25 | 25 | 47 | 33 | 28 |
| Richard Gasquet | - | 50 | 60 | 80 | 94 | 80 | 100 |
| Sam Querrey | 80 | 66 | 100 | 80 | 179 | 66 | 80 |
| John Isner | 100 | 80 | 100 | 80 | 159 | 80 | 100 |
| Gael Monfils | 150 | 80 | 125 | 100 | 199 | 150 | 125 |
| David Ferrer | 100 | 100 | 150 | 150 | 249 | 100 | 150 |
| Fernando Verdasco | 100 | 125 | 150 | 125 | 269 | 100 | 125 |
| Janko Tipsarevic | - | 80 | 100 | 100 | 289 | 150 | 125 |
| Mikhail Youzhny | 200 | 150 | 200 | 200 | 409 | 200 | 200 |
| Jeremy Chardy | - | 200 | 200 | 150 | 409 | 150 | 200 |
| Michael Llodra | - | 200 | 300 | 200 | 229 | 300 | 300 |
| Stanislas Wawrinka | 250 | 200 | 300 | 200 | 519 | 200 | 200 |
| Nicolas Almagro | 250 | 300 | 300 | 300 | 659 | 200 | 300 |
| Thiemo De Bakker | - | 200 | 300 | 300 | 999 | 150 | 250 |
| Gilles Simon | - | 150 | 200 | 200 | 509 | 150 | 200 |
| Kei Nishikori | - | 150 | 250 | 200 | 689 | 250 | 300 |
| Jurgen Melzer | 250 | 200 | 400 | 200 | 809 | 200 | 250 |
| Phillip Kohlschreiber | 250 | 300 | 400 | 250 | 889 | 200 | 200 |
| Juan Carlos Ferrero | 250 | 200 | 400 | 250 | 999 | 200 | 250 |
| Julien Benneteau | - | 400 | 400 | 400 | 999 | 300 | 400 |
| Paul Henri Mathieu | - | 400 | 400 | 200 | 999 | 200 | 250 |
| James Blake | - | 200 | 250 | 200 | 379 | 200 | 250 |
| Denis Istomin | - | 400 | 400 | 500 | 999 | 150 | - |
| Feliciano Lopez | 400 | 300 | 400 | 400 | 999 | 200 | 400 |
| Kevin Anderson | - | 250 | 300 | 400 | 999 | 300 | - |
| Albert Montanes | 500 | 500 | 400 | 500 | 999 | 200 | 500 |
| Tommy Robredo | - | 500 | 400 | 300 | 999 | 200 | 400 |
| Sergiy Stakhovsky | - | 1000 | 500 | 300 | 769 | 300 | - |
| Victor Hanescu | - | 750 | 400 | 500 | 999 | 300 | 500 |
| Benjamin Becker | - | 1000 | 500 | 300 | 999 | 300 | - |
| Dudi Sela | - | 1000 | 500 | 400 | 999 | 250 | 250 |
| Juan Ignacio Chela | - | 750 | 500 | 400 | 999 | 300 | - |
| Arnaud Clement | - | 500 | 400 | 400 | 999 | 300 | - |
| Marco Chiudinelli | - | 1500 | 475 | 750 | 999 | 300 | - |
| Guillermo Garcia-Lopez | - | 1000 | 425 | 750 | 999 | 300 | 1000 |
| Florent Serra | - | 1500 | 500 | 750 | 999 | 300 | - |
| Marcel Granollers-Pujol | - | 1000 | 400 | 500 | 999 | 300 | - |
| Ryan Harrison | - | 500 | 500 | 750 | 999 | 500 | 1000 |
| Dustin Brown | - | 2000 | 425 | 500 | 999 | 300 | 1000 |
| Daniel Gimeno Traver | - | 2000 | 500 | 1000 | 999 | 300 | - |
| Benoit Paire | - | 2000 | 500 | 1000 | 999 | 300 | 1000 |
| Adrian Mannarino | - | 2000 | 500 | 1000 | 999 | 500 | 500 |








